種類 | メーカー | 分析値 | 種類 | メーカー | 分析値 | |
精製 硬化魚油 |
A | ND | 精製牛脂 | A | ND | |
B | ND | B | ND | |||
C | ND | C | ND | |||
D | ND | D | ND | |||
E | ND | E | ND | |||
F | ND | F | ND | |||
G | ND | G | ND | |||
H | ND | H | ND | |||
精製豚脂 | A | ND | 精製 大豆硬化油 |
A | ND | |
B | ND | B | ND | |||
C | ND | C | ND | |||
D | ND | D | ND | |||
E | ND | E | ND | |||
F | ND | F | ND | |||
G | ND | G | ND | |||
H | ND | H | ND | |||
I | ND | I | ND | |||
J | ND | |||||
K | ND | |||||
精製大豆油 | サラダ油 | A | ND | |||
〃 | B | ND | ||||
白絞油 | A | ND | ||||
精製落花生油 | A | ND |
検出限界:1ppm
ND:NOT DETECTED(検出せず)
分析方法:ケイ光(OPA)法